Cabin Options
12 ft WIDE SERIES |
16 ft WIDE SERIES |
20 ft WIDE SERIES |
24 ft WIDE SERIES |
30 ft WIDE SERIES |
|||||
---|---|---|---|---|---|---|---|---|---|
Deck & Rails Kit: |
Deck & Rails Kit: |
Deck & Rails Kit: |
Deck & Rails Kit: |
Deck & Rails Kit: |
|||||
12′ × 6′ | $2,025 | 16′ × 6′ | $2,525 | 20′ × 6′ | $4,200 | 24′ × 6′ | $5,475 | 30′ × 6′ | $8,175 |
12′ × 8′ | $2,750 | 16′ × 8′ | $3,425 | 20′ × 8′ | $5,300 | 24′ × 8′ | $6,750 | 30′ × 8′ | $10,925 |
4ft Front Roof Extension:$1,225 |
4ft Front Roof Extension:$1,525 |
4ft Front Roof Extension:$1,825 |
4ft Front Roof Extension:$2,425 |
4ft Front Roof Extension:$3,850 |
|||||
Loft Kit: |
Loft Kit: |
Loft Kit: |
Loft Kit: |
Loft Kit: |
|||||
12′ × 6′ | $1,475 | 16′ × 6′ | $1,825 | 20′ × 6′ | $2,200 | 24′ × 6′ | $2,925 | 30′ × 6′ | $4,000 |
12′ × 8′ | $1,950 | 16′ × 8′ | $2,425 | 20′ × 8′ | $2,925 | 24′ × 8′ | $3,875 | 30′ × 8′ | $5,350 |
Ladder & Rails | $950 | Ladder & Rails | $1,075 | Staircase & Rails | $2,975 | Staircase & Rails | $3,425 | Staircase & Rails | $5,825 |
Floor Kit w/ 4′x6′ Treated Skids: |
Floor Kit w/ 4′x6′ Treated Skids: |
Floor Kit : |
Floor Kit : |
Floor Kit : |
|||||
12′ × 12′ | $1,850 | 16′ × 16′ | $2,675 | 20′ × 20′ | $8,750 | 24′ × 24′ | $12,575 | 30′ × 32′ | $18,150 |
12′ × 16′ | $2,125 | 16′ × 20′ | $3,225 | 20′ × 24′ | $9,350 | 24′ × 28′ | $13,200 | 30′ × 36′ | $19,300 |
12′ × 20′ | $2,600 | 16′ × 24′ | $3,800 | 20′ × 28′ | $9,950 | 24′ × 32′ | $13,800 | 30′ × 40′ | $20,450 |
12′ × 24′ | $3,050 | 16′ × 28′ | $4,375 | 20′ × 32′ | $10,550 | 24′ × 36′ | $14,375 | 30′ × 44′ | $21,600 |
– | – | 16′ × 32′ | $4,950 | 20′ × 36′ | $11,125 | 24′ × 40′ | $14,975 | 30′ × 48′ | $22,750 |
– | – | – | – | 20′ × 40′ | $11,725 | 24′ × 44′ | $15,575 | ||
– | – | – | – | – | – | 24′ × 48′ | $16,175 | ||
Floor & Roof Insulation Kit: |
Floor & Roof Insulation Kit: |
Floor & Roof Insulation Kit: |
Floor & Roof Insulation Kit: |
Floor & Roof Insulation Kit: |
|||||
12′ × 12′ | $1,475 | 16′ × 16′ | $2,125 | 20′ × 20′ | $2,925 | 24′ × 24′ | $4,375 | 30′ × 32′ | $8,650 |
12′ × 16′ | $1,700 | 16′ × 20′ | $2,550 | 20′ × 24′ | $3,275 | 24′ × 28′ | $4,850 | 30′ × 36′ | $9,750 |
12′ × 20′ | $1,950 | 16′ × 24′ | $2,925 | 20′ × 28′ | $3,525 | 24′ × 32′ | $5,325 | 30′ × 40′ | $10,825 |
12′ × 24′ | $2,200 | 16′ × 28′ | $3,350 | 20′ × 32′ | $3,775 | 24′ × 36′ | $5,825 | 30′ × 44′ | $11,900 |
– | – | 16′ × 32′ | $3,700 | 20′ × 36′ | $4,000 | 24′ × 40′ | $6,300 | 30′ × 48′ | $13,000 |
– | – | – | – | 20′ × 40′ | $4,250 | 24′ × 44′ | $6,800 | ||
– | – | – | – | – | – | 24′ × 48′ | $7,150 | ||
Interior Pine & Wall Insulation Kit: |
Interior Pine & Wall Insulation Kit: |
Interior Pine & Wall Insulation Kit: |
Interior Pine & Wall Insulation Kit: |
Interior Pine & Wall Insulation Kit: |
|||||
12′ × 12′ | $3,350 | 16′ × 16′ | $4,525 | 20′ × 20′ | $7,500 | 24′ × 24′ | $9,325 | 30′ × 32′ | $16,400 |
12′ × 16′ | $3,875 | 16′ × 20′ | $5,350 | 20′ × 24′ | $8,325 | 24′ × 28′ | $10,250 | 30′ × 36′ | $18,475 |
12′ × 20′ | $4,425 | 16′ × 24′ | $6,050 | 20′ × 28′ | $9,025 | 24′ × 32′ | $11,175 | 30′ × 40′ | $20,525 |
12′ × 24′ | $4,950 | 16′ × 28′ | $6,875 | 20′ × 32′ | $9,750 | 24′ × 36′ | $12,100 | 30′ × 44′ | $22,550 |
– | – | 16′ × 32′ | $7,500 | 20′ × 36′ | $10,450 | 24′ × 40′ | $13,050 | 30′ × 48′ | $24,625 |
– | – | – | – | 20′ × 40′ | $11,200 | 24′ × 44′ | $13,975 | ||
– | – | – | – | – | – | 24′ × 48′ | $14,925 |
Additional Options | |
Windows & Doors: (NOTE: Window/Door pricing includes precut openings for wall panels) |
|
24″ × 24″ Window | $525 |
36″ × 36″ Window | $700 |
30″ × 60″ Window | $800 |
40″ × 40″ Window | $800 |
48″ × 48″ Window | $1,125 |
60″ × 60″ Window | $1,500 |
36″ × 82″ Solid Entrance Door | $900 |
36″ × 82″ 9 Light Door | $1100 |
Handcrafted Interior Door | $475 |
Inside Wall Partitions: |
|
8 ft Length | $1100 |